Th01 - 62 Dan Leckie Way Toronto, Ontario M5V 0K1
$6,000 Monthly
Live and work in this bright and spacious executive end unit townhouse only minutes from the lake and Billy Bishop island airport . Only steps to Loblaws, LCBO and surrounding shops and restaurants in the thriving waterfront community and City Place. Located directly across from Canoe Landing park, City Place dog park and community center. Jean Lumb PS only 5 minute walk. Zoned for commercial use: condo management allows for certain types of businesses on main floor. Run your business on the main floor and live or rent the 2 bedrooms upstairs! Includes 2 parking spots and 1 locker. All utilities are responsibility of the tenant. **** EXTRAS **** S/S Fridge, stove, dishwasher, microwave, washer/dryer. Shared building amenities include rooftop terrace, pool, exercise/yoga room, pet spa, gym, theatre, sauna, massage room, party/meeting rooms and internet lounge. (id:59837)
Property Details
MLS® Number | C9344106 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 2 |
PoolType | Indoor Pool |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Exercise Centre, Recreation Centre, Party Room, Sauna, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.7 m | 4.2 m | 3.7 m x 4.2 m |
Second Level | Bedroom 2 | 3.5 m | 3.89 m | 3.5 m x 3.89 m |
Main Level | Dining Room | 2.75 m | 3 m | 2.75 m x 3 m |
Main Level | Living Room | 2.5 m | 2 m | 2.5 m x 2 m |
Main Level | Kitchen | 2.29 m | 1.2 m | 2.29 m x 1.2 m |
Main Level | Den | 1.89 m | 1.7 m | 1.89 m x 1.7 m |
Main Level | Bedroom 3 | 2.5 m | 2 m | 2.5 m x 2 m |
Interested?
Contact us for more information
Jason Joe Lupo
Broker
206 - 7800 Woodbine Avenue
Markham, Ontario L3R 2N7