42 - 851 Sheppard Avenue W Toronto, Ontario M3H 2T4
$788,000Maintenance, Common Area Maintenance, Insurance
$267.05 Monthly
Maintenance, Common Area Maintenance, Insurance
$267.05 MonthlyWelcome to Greenwich Village Towns at the foot of Bathurst Manor in North York. This premium corner unit has 2 bedrooms plus a flex recreational den room. Includes a balcony with a great view, parking spot and locker. Other premium selections include 9 ft ceilings, natural oak staircase, designer laminate/ porcelain flooring, European style kitchen cabinetry & 3 contemporary bathrooms. Building has bike storage and visitor parking available. Only 11 min walk to Sheppard West TTC subway station and 4 min drive to Allen Rd./401. 6 min drive to Yorkdale Shopping Center. 7 min drive to Downsview Park. 10 min drive to York University. 9 min walk to William Lyon Mackenzie Collegiate, 13 min walk to Dublin Heights Elementary/ Middle School. 3 min drive to St. Robert Catholic School. 4 min drive to Montessori Jewish Day School. Many synagogues in the area. **** EXTRAS **** S/S Fridge, S/S range oven, dishwasher, microwave/exhaust, stacked front load washer/dryer, individual suite hydro, water and gas meters. New remote controlled window coverings. (id:59837)
Property Details
MLS® Number | C11821750 |
Property Type | Single Family |
Community Name | Bathurst Manor |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
EquipmentType | Water Heater |
Features | Balcony |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Party Room, Visitor Parking, Storage - Locker |
BasementType | Full |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Parking
Underground |
Land
AccessType | Highway Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
ZoningDescription | Rd (f15.0; A550) (x5) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.51 m | 4.17 m | 4.51 m x 4.17 m |
Second Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
Second Level | Bathroom | 2.37 m | 1.58 m | 2.37 m x 1.58 m |
Lower Level | Den | 3.69 m | 2.16 m | 3.69 m x 2.16 m |
Lower Level | Bedroom 2 | 3.11 m | 2.98 m | 3.11 m x 2.98 m |
Lower Level | Bathroom | 2.31 m | 1.25 m | 2.31 m x 1.25 m |
Main Level | Kitchen | 6.06 m | 4.7 m | 6.06 m x 4.7 m |
Interested?
Contact us for more information
Jason Joe Lupo
Broker
206 - 7800 Woodbine Avenue
Markham, Ontario L3R 2N7