Th01 - 62 Dan Leckie Way Toronto, Ontario M5V 0K1
$1,299,000Maintenance, Common Area Maintenance, Insurance, Parking
$959 Monthly
Maintenance, Common Area Maintenance, Insurance, Parking
$959 MonthlyA Unique Investment Opportunity! Currently Operating As A Busy Rental Property With Great Management Company To Handle Guest Bookings (Financials Available Upon Request). Bright And Spacious Executive Live/Work End Unit Townhouse Only Minutes Away From The Lake And Gateway Billy Bishop Island Airport. Only Steps To Loblaws, Lcbo And Surrounding Shops And Restaurants In The Thriving Waterfront Community. Directly Across From Canoe Landing Park And Community Center. Condo Management Allows For Certain Types Of Businesses On Main Floor. Includes 2 Parking Spots And 1 Locker. **** EXTRAS **** S/S Fridge, Stove, Dishwasher, Microwave, Washer/Dryer. Shared Building Amenities Include Rooftop Terrace, Pool, Exercise/Yoga Room, Pet Spa, Gym, Theatre, Sauna, Massage Room, Party/Meeting Rooms And Internet Lounge. (id:59837)
Property Details
MLS® Number | C9343991 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
PoolType | Indoor Pool |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Security/concierge, Exercise Centre, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Park, Public Transit |
ZoningDescription | Cr |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.7 m | 4.2 m | 3.7 m x 4.2 m |
Second Level | Bedroom 2 | 3.5 m | 3.9 m | 3.5 m x 3.9 m |
Main Level | Dining Room | 2.75 m | 3 m | 2.75 m x 3 m |
Main Level | Living Room | 2.5 m | 2 m | 2.5 m x 2 m |
Main Level | Kitchen | 2.3 m | 1.2 m | 2.3 m x 1.2 m |
Main Level | Den | 1.9 m | 1.7 m | 1.9 m x 1.7 m |
Main Level | Bedroom 3 | 2.5 m | 2 m | 2.5 m x 2 m |
Interested?
Contact us for more information
Jason Joe Lupo
Broker
206 - 7800 Woodbine Avenue
Markham, Ontario L3R 2N7